Detectives in the Lexington Police Department's Robbery/Homicide Unit handle death investigations for Lexington-Fayette County. They work closely with officers in Patrol, the Forensic Services Unit, other investigative units, and the public to help solve these crimes.
If you have information about a murder case, please call Lexington Police at (859) 258-3600.
Anonymous tips can be submitted through Bluegrass Crime Stoppers by calling (859) 253-2020 or online at www.bluegrasscrimestoppers.com.
2021 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/9/2020 | Cove Lake Dr | 28 | Gunshot | Open | ||
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on the address and/or suspect name for the most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be unfounded / justifiable homicides are not included on this list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include the judicial outcome of a case
2020 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/8/2020 | Rambling Creek Dr | Gregory Miller, Jr. | 20 | Gunshot | CBA | Jaquan St. Louis |
2 | 1/31/2020 | Lima Drive | La Monte Sellers | 31 | Gunshot | Open | |
3 | 2/10/2020 | Alexandria Drive | Elaine Castillo | 33 | Sharp trauma | CBA | Kevin Velasco-Gomez |
4 | 2/11/2020 | Nancy Hanks Rd | Antwan Roberts | 15 | Gunshot | Open | |
5 | 2/20/2020 | Shaftsbury Rd | Crystal Howard | 35 | Gunshot | CBA | Joseph Gonzalez |
6 | 3/3/2020 | Fairmont Ct | Robert Clay | 63 | -- | CBA | Quentin Love |
7 | 3/6/2020 | Smith St | Larry Rose, Jr. | 44 | Gunshot | CBA | Seantel Watson |
8 | 3/29/2020 | Second Street | Zion Clark | 20 | Gunshot | Open | |
9 | 4/5/2020 | Rand Ave | Richard B. Williams | 54 | Gunshot | Open | |
10 | 4/21/2020 | Hedgewood Court | Ladonya Bennett | 16 | Gunshot | CBA | *juvenile suspect* |
11 | 5/27/2020 | Augusta Drive | Lowell A. Johnson | 55 | Gunshot | CBA | *juvenile suspect* |
12 | 5/28/2020 | Augusta Drive | Bruce Trice | 58 | Gunshot | CBA | *juvenile suspect* |
13 | 6/10/2020 | Martha Court | Eugenia Keens | 48 | Blunt force trauma | CBA | Jacquetta Perry |
14 | 6/16/2020 | Atiya Place | Gregory L. Fisher | 30 | Gunshot | CBA | Cameren Fisher |
15 | 6/23/2020 | Newtown Court | James A. White | 40 | Gunshot | CBA | |
16 | 7/11/2020 | Chestnut Street | Darrell Price | 31 | Gunshot | CBA | Anthony King |
17 | 7/27/2020 | Speigle Street | Miguel Diaz | 19 | Gunshot | CBA | Isaac Suastequi |
18 | 7/27/2020 | Warwick Court | Karen Rae Greenup | 57 | Trauma | CBA | James Aubrey |
19 | 7/28/2020 | N. Broadway | Angel Marcum | 26 | Gunshot | CBE | Antoine James |
20 | 8/16/2020 | Newtown Pike | Mykel Waide | 18 | Gunshot | Open | |
21 | 8/21/2020 | McClain Drive | Micheal Proctor | 17 | Gunshot | Open | |
22 | 8/23/2020 | Nicholasville Rd | Kenneth Bottoms, Jr. | 17 | Gunshot | CBA | Xavier Hardin |
23 | 8/23/2020 | Centre Pkwy | Patrick Stover | 19 | Gunshot | CBA | Jarred Lockard |
24 | 8/24/2020 | Lindy Ln | Aaron Leach | 32 | Gunshot | CBA | Jameel Cox |
25 | 8/31/2020 | Majestic View Walk | Sabel Jallow | 56 | -- | CBA | Dalton Carpenter |
26 | 9/29/2020 | Larkwood Drive | Daniel Nantz | 38 | Gunshot | Warrant | Dana Caldwell |
27 | 10/2/2020 | Victoria Way | Ava Creech | 62 | -- | Open | |
28 | 10/21/2020 | Fifth Street | Alice Carter | 82 | Gunshot | Open | |
29 | 11/05/2020 | Nicholasville Rd | Jermaine Barber | 23 | Gunshot | CBA | Jessin Stateman |
30 | 11/20/2020 | Wrenn Court | Akeem Lyvers | 24 | Gunshot | CBA | Raekwon Burse |
31 | 11/20/2020 | Winchester Rd | DeShawn Jimerson | 37 | Gunshot | Open | |
32 | 11/29/2020 | Payne St | Madilyn Grisham | 20 | Gunshot | Open | |
33 | 12/23/2020 | Centre Pkwy | Ocean Moore | 9 months | CBA | Sammantha Moore | |
34 | 12/28/2020 | Woodhill Drive | Jaquis Ray | 20 | Gunshot | Warrant | Caelan Gills |
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on the address and/or suspect name for the most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be unfounded / justifiable homicides are not included on this list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include the judicial outcome of a case
Previous years