Detectives in the Lexington Police Department's Robbery/Homicide Unit handle death investigations for Lexington-Fayette County. They work closely with officers in Patrol, the Forensic Services Unit, other investigative units, and the public to help solve these crimes.
If you have information about a murder case, please call Lexington Police at (859) 258-3600.
Anonymous tips can be submitted through Bluegrass Crime Stoppers by calling (859) 253-2020 or online at bluegrasscrimestoppers.com.
2024 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 2/3/24 | Winchester Road | Chadrick Boone | 31 | Gunshot | CBA | Kyshawn Owens |
2 | 3/8/24 | Rockaway Place | Kenlon Johnson | 17 | Gunshot | OPEN | |
3 | 4/4/24 | Carlisle Avenue | Dennis Ruiz-Trujillo Jr. | 18 | Gunshot | CBA | Wilmer Romero |
4 | 4/30/24 | Shropshire Avenue | Devin Chenault | 37 | Gunshot | CBA | Jerrico Roberts |
5 | 5/17/24 | Dakota Street | Russell Houston | 50 | Gunshot | CBA | Sheri Phillips |
6 | 6/4/24 | Newtown Pike | Antonio Taylor | 48 | Gunshot | CBA | Shawnika Gill |
7 | 6/21/24 | W. Second St. / Old Georgetown St. | Charles McDowell | 57 | Blunt Force | CBA | Roger Wiley ll |
8 | 7/19/24 | Liberty Road | Caveyoun Robinson | 16 | Gunshot | CBA | Robert Constant |
9 | 8/9/2024 | National Avenue | Antione Clay | 31 | Gunshot | OPEN | |
10 | 8/20/24 | Delaware Avenue | Daquan Collins | 24 | Gunshot | CBA | Luis Ramos |
11 | 9/3/23 | Cambridge Drive | Deonte Legan | 30 | Gunshot | CBA | Xavier Wlaker |
12 | 9/8/24 | Betsy Lane | Esmeralda Rodriguez | 28 | Gunshot | OPEN | |
13 | 9/14/24 | Biskoff Court | Gunshot | OPEN |
2023 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 2/6/2023 | Toner St | Marquis A. Tompkins Jr. | 24 | Gunshot | OPEN | |
2 | 3/17/2023 | N. MLK Blvd | Justin R. Cooke | 43 | Gunshot | CBA | Marquan King |
3 | 4/20/2023 | Chestnut St | Timonte D. Harris | 43 | Gunshot | CBA | Corry Jackson |
4 | 4/20/2023 | Chestnut St | Lakeisha Hill | 32 | Gunshot | OPEN | |
5 | 4/30/2023 | Castlewood Park | Damar L. Weathers | 18 | Gunshot | OPEN | |
6 | 5/5/2023 | Pine St | Clinton B. Brown | 23 | Gunshot | CBA | Jamierion Allen |
7 | 5/5/2023 | Summerhill Dr | Michael R. Stinnett | 16 | Gunshot | CBA | Stewart Watson |
8 | 5/23/2023 | Florence Ave | Jalen Henderson | 19 | Gunshot | OPEN | |
9 | 5/28/2023 | Short St. / N. Limestone | Kevin Reel | 35 | Gunshot | CBA | Scott Lawless |
10 | 7/5/2023 | Tazewell Dr | Christopher Valdez | 16 | Gunshot | CBA |
Emmanuel Contreas & *Juvenile suspect* |
11 | 7/11/2023 | St. Michael Dr | Beverly Keesecker | 68 | Gunshot | OPEN | |
12 | 7/13/2023 | Whitney Ave | Stacey Marshall | 30 | Gunshot | CBA | Courtney Wrenn |
13 | 7/25/2023 | Whitney Ave | Sy'Kia Epps | 0 | Blunt Force | CBA | Syied Epps |
14 | 8/15/2023 | Creek Path Lane | Willie Y. Dixon | 42 | Gunshot | OPEN | |
15 | 8/27/2023 | Winchester Rd | Malik Sleet | 26 | Gunshot | OPEN | |
16 | 9/19/2023 | Marshall Ln | Arliss Stewart | 80 | Gunshot | CBA | Jim Bradburn |
17 | 9/23/2023 | South Broadway | Dametrius Hampton | 18 | Gunshot | CBA | Jacolby Williams |
18 | 9/23/2023 | Hollow Creek Rd | Christina Fikes | 23 | Gunshot | CBE | Sami Younus |
19 | 9/24/2023 | W. Main St | Ty'Juan Pearson | 38 | Gunshot | CBE | |
20 | 9/29/2023 | Trade St | Kristopher Lewis | 28 | Gunshot | OPEN | |
21 | 9/30/2023 | Centre Parkway | Trevon Cummins | 23 | Gunshot | OPEN | |
22 | 10/15/2023 | Race Street | Estaud Lopez | 47 | Gunshot | OPEN | |
23 | 2/26/2023 | Bracktown Road | Brighton Hendron | 4 | Overdose | CBA |
Anderson George Briana Turpin Raven Houston |
24 | 12/27/23 | Pemberton Street | Devon Dockery Jr | 34 | Gunshot | CBA | Luquan Hayes |
2022 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 01/03/2022 | Anniston Dr | D'Andre M. Green | 24 | Gunshot | Open | |
2 | 01/07/2022 | Cantrill Dr | Kobby L. Martin | 27 | Gunshot | CBA | Deonte Carter |
3 | 02/6/2022 | Landon Hayes | 10 | Gunshot | CBE | ||
4 | 02/7/2022 | Hollow Creek Rd | Cornelius Allen | 44 | Gunshot | CBA | *Juvenile suspect* |
5 | 2/17/2022 | Cambridge Drive | Jimmy Medlock | 39 | Sharp Trauma | CBA | Jennifer Kashuba |
6 | 3/5/2022 | W Short St | Michael Yocum | 36 | Gunshot | CBA | Juan Linares |
7 | 3/9/2022 | Chase Pl | Darian Webb | 18 | Gunshot | CBA | Darryl Russell |
8 | 3/19/2022 | Stratford Dr | Leslie Bales | 54 | Sharp Trauma | CBA | Justus Bales |
9 | 4/8/2022 | W. New Circle Rd | William Ashby | 64 | Blunt / Sharp Trauma | CBA |
Alysha Noel & Danny Sims |
10 | 4/12/2022 | Russell Cave Rd | Armond W. Lukes Jr. | 40 | Gunshot | OPEN | |
11 | 5/1/2022 | Versailles Rd | Ricky A. Williams Jr. | 40 | Gunshot | CBA | Jerry Price |
12 | 5/2/2022 | Rogers Rd | Deon M. Williams | 13 | Sharp Trauma | CBA | Nikki James |
13 | 5/2/2022 | Rogers Rd | Skyler L. Williams | 5 | Sharp Trauma | CBA | Nikki James |
14 | 5/7/2022 | La Salle Rd | James Bost Jr. | 49 | Gunshot | OPEN | |
15 | 5/7/2022 | La Salle Rd | Amaya Taylor-Sandifer | 20 | Gunshot | OPEN | |
16 | 5/17/2022 | Meadow Lane / New Circle Rd | Eric E. Boone | 42 | Gunshot | OPEN | |
17 | 5/21/2022 | Florence Ave | Todd A Kenion | 34 | Gunshot | OPEN | |
18 | 5/24/2022 | Locust Ave | Malcom X. Long | 29 | Gunshot | OPEN | |
19 | 5/25/2022 | Caywood Dr | Lisa Wilson | 65 | Gunshot | CBA | Steven Wilson |
20 | 5/25/2022 | Caywood Dr | Bryonny Wilson | 42 | Gunshot | CBA | Steven Wilson |
21 | 5/25/2022 | Caywood Dr | Bronwyn Wilson | 38 | Gunshot | CBA |
Steven Wilson |
22 | 6/04/2022 | Haggard Ct | Joseph Richardson | 35 | Gunshot | OPEN | |
23 | 6/19/2022 | Charles Ave | Randy Wise | 55 | Gunshot | CBA | DeMonte Cowan |
24 | 7/17/2022 | Hedgewood Ct | Edward Studvent | 33 | Gunshot | OPEN | |
25 | 7/20/2022 | Quinton Ct | Kadage Byishimo | 38 | Gunshot | CBA | Keith Denton |
26 | 7/27/2022 | Victoria Way | Kendall Berry | 34 | Gunshot | OPEN | |
27 | 8/5/2022 | Augusta Dr | James A. Palmatier | 44 | Gunshot | CBA | Sean Smith |
28 | 8/13/2022 | Centre Parkway | Demetris Shelton | 19 | Gunshot | OPEN | |
29 | 4/30/2022 | Nicholasville Road | James A. Morris | 97 | Aspiration Pneumonia | CBA | Eyvette Hunter |
30 | 8/17/2022 | Linden Walk | Ashley D. Stamper | 35 | Gunshot | CBA | Yovany Chaple-Chaple |
31 | 8/31/2022 | Dakota Street | Dietrich Murray | 29 | Gunshot | CBA | James Catlett |
32 | 9/2/2022 | Devonport Drive | Mondono-Fonseca, Juan | 26 | Gunshot | CBA | *Juvenile suspect* |
33 | 9/8/2022 | Devonia Avenue | Clarence E. Adams | 57 | Gunshot | CBA | Steven Smith |
34 | 9/12/2022 | W Sixth Street | Doricky J. Harris | 22 | Gunshot | CBA | Bobby Hubbard |
35 | 9/22/2022 | Jennifer Road | Raymond B. Brooks | 51 | Gunshot | CBA | Jonathan Lockhart |
36 | 9/25/2022 | Oxford Circle | Adetokundo Okunoye | 25 | Gunshot | CBA | Woody LaPierre |
37 | 10/14/2022 | Bryan Avenue | Robert S. Wallace | 53 | Sharp Trauma | CBA | Don Marshall |
38 | 10/25/2022 | Maple Avenue | Nicole Morton | 32 | Gunshot | CBA | Courtney Young |
39 | 11/12/2022 | Darby Creek Road | William L. Edwards | 34 | Gunshot | OPEN | |
40 | 11/15/2022 | Yellowstone Parkway | Brandon Walker | 37 | Gunshot | OPEN | |
41 | 11/20/2022 | Alumni Drive | Zy'Aire Waide | 2 | Overdose | CBA | Alashia Brown |
42 | 11/23/2022 | Bay Colony Lane | Talina Henderson | 47 | Gunshot | CBA | Stephon Henderson |
43 | 12/10/2022 | Colonnade Drive | Elaina Q. Mammen | 19 | Gunshot | CBA |
Hubert Riley & *Juvenile suspect* |
44 | 12/30/2022 | Bradley Court | Tyron Z. Shaw | 21 | Gunshot | OPEN |
2021 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/9/2021 | Cove Lake Dr | John Harris | 28 | Gunshot | CBA | Mercedes Childress / Davontae Cobb |
2 | 1/21/2021 (died 2/4/21) | Breckenridge St | Wesley Brown III | 32 | Gunshot | CBA | Kenneth Wadkins |
3 | 1/23/2021 | N. Upper St | Dominico Cloyd | 18 | Gunshot | Open | |
4 | 1/25/2021 (died 2/25/21) | Harvard Drive | Kobe Persley | 20 | Gunshot | Open | |
5 | 1/30/2021 | Alumni Drive | Bryan Green | 26 | Gunshot | CBA | Juanyah Clay |
6 | 1/31/2021 | Vine Street | Lonnie Oxendine | 22 | Gunshot | CBA | Jacouri Burns |
7 | 2/9/2021 | Dakota St | Lazarus Parker | 38 | Gunshot | CBA (KSP case) | Cecil Russell / Martae Shanks |
8 | 3/4/2021 | De Porres Ave | Jesse Averitt | 28 | Gunshot | Open | |
9 | 3/11/2021 | Augusta Drive | Montaye Mullins | 18 | Gunshot | CBA | *Juvenile suspect* / Michael Roland |
10 | 4/7/2021 | Dalton Ct | Lowell Washington | 35 | Gunshot | Open | |
11 | 4/7/2021 | Colchester Dr | Herbie Booker | 20 | Gunshot | Open | |
12 | 4/9/2021 | Winchester Rd | Cyrus Davis | 35 | Gunshot | Open | |
13 | 4/18/2021 | Alumni Dr | Hayden Nash | 17 | Gunshot | CBA | *Juvenile suspect* |
14 | 4/18/2021 | Pennebaker Dr | Devante Bell | 28 | Gunshot | CBA | Carl Munford |
15 | 5/9/2021 | Florence Avenue | Mar'Quevion Leach | 17 | Gunshot | Open | |
16 | 6/8/2021 | Hedgewood Ct | Shon Davis | 28 | Gunshot | Open | |
17 | 6/9/2021 | Winchester Rd | Ali Robinson | 43 | Gunshot | CBA | Kamond Taylor |
18 | 6/17/2021 | Winnie St | Jocko Green | 38 | Gunshot | CBA | Danzell Cruse |
19 | 6/19/2021 | W. Short St | Raymar Webb | 30 | Gunshot | Warrants | Brandon Dockery |
20 | 7/4/2021 | Danielle Ln |
Shaquille Newby |
27 |
Gunshot |
Open | |
21 | 7/4/2021 | Danielle Ln | Tyler Sandusky | 26 | Gunshot | Open | |
22 | 7/20/2021 | Lancelot Ln | Daymarcus Williams | 14 | Gunshot | CBA | *Juvenile Suspect* |
23 | 8/2/2021 | Delong Road | Jamar Patterson Jr | 22 | Gunshot | Open | |
24 | 8/13/2021 | Ohio Street | Cameron Martin | 27 | Gunshot | Open | |
25 | 8/22/2021 | S. Broadway | Jaimesha S. Beattie | 22 | Gunshot | Open | |
26 | 8/22/2021 | Pemberton Ln | Berkley Parks | 17 | Gunshot | CBA | *Juvenile Suspect* |
27 | 9/3/2021 | Chestnut St | Tony Lyvers | 41 | Gunshot | Open | |
28 | 10/5/2021 | Liberty Rd | Jayontai A. McCann | 23 | Gunshot | Open | |
29 | 10/13/2021 | Centre Parkway | Andre L. Holloway | 45 | Gunshot | Open | |
30 | 10/25/2021 | W. Short Street | John T. Abner | 31 | Blunt Force | CBA | Benjamin Call |
31 | 10/28/2021 | Breathitt Ave | Sergio Villarados | 17 | Gunshot | Open | |
32 | 11/5/2021 | W. Main St | Jesse Jimenez | 32 | Gunshot | CBA |
Robert Okorley |
33 | 11/20/2021 | E. Fifth St | Pietro Swain | 28 | Gunshot | Open | |
34 | 11/25/2021 | Sandalwood Dr | Eric Sweat | 36 | Gunshot | CBA | *Juvenile Suspect* |
35 | 12/7/2021 | Hill St | Ramon Pennie | 51 | Gunshot | Open | |
36 | 12/17/2021 | Oak Hill Dr | Devon Sandusky | 21 | Gunshot | CBA | Deonte Carter |
37 | 12/30/2021 | Betsy Ln | Larry Perez-Morales | 14 | Gunshot | Open |
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on the address and/or suspect name for the most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be unfounded / justifiable homicides are not included on this list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include the judicial outcome of a case
2020 homicides
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/8/2020 | Rambling Creek Dr | Gregory Miller, Jr. | 20 | Gunshot | CBA | Jaquan St. Louis |
2 | 1/31/2020 | Lima Drive | La Monte Sellers | 31 | Gunshot | Open | |
3 | 2/10/2020 | Alexandria Drive | Elaine Castillo | 33 | Sharp trauma | CBA | Kevin Velasco-Gomez |
4 | 2/11/2020 | Nancy Hanks Rd | Antwan Roberts | 15 | Gunshot | Open | |
5 | 2/20/2020 | Shaftsbury Rd | Crystal Howard | 35 | Gunshot | CBA | Joseph Gonzalez |
6 | 3/3/2020 | Fairmont Ct | Robert Clay | 63 | -- | CBA | Quentin Love |
7 | 3/6/2020 | Smith St | Larry Rose, Jr. | 44 | Gunshot | CBA | Seantel Watson |
8 | 3/29/2020 | Second Street | Zion Clark | 20 | Gunshot | Open | |
9 | 4/5/2020 | Rand Ave | Richard B. Williams | 54 | Gunshot | Open | |
10 | 4/21/2020 | Hedgewood Court | Ladonya Bennett | 16 | Gunshot | CBA | *juvenile suspect* |
11 | 5/27/2020 | Augusta Drive | Lowell A. Johnson | 55 | Gunshot | CBA | *juvenile suspect* |
12 | 5/28/2020 | Augusta Drive | Bruce Trice | 58 | Gunshot | CBA | *juvenile suspect* |
13 | 6/10/2020 | Martha Court | Eugenia Keens | 48 | Blunt force trauma | CBA | Jacquetta Perry |
14 | 6/16/2020 | Atiya Place | Gregory L. Fisher | 30 | Gunshot | CBA | Cameren Fisher |
15 | 6/23/2020 | Newtown Court | James A. White | 40 | Gunshot | CBA | |
16 | 7/11/2020 | Chestnut Street | Darrell Price | 31 | Gunshot | CBA | Anthony King |
17 | 7/27/2020 | Speigle Street | Miguel Diaz | 19 | Gunshot | CBA | Isaac Suastequi |
18 | 7/27/2020 | Warwick Court | Karen Rae Greenup | 57 | Trauma | CBA | James Aubrey |
19 | 7/28/2020 | N. Broadway | Angel Marcum | 26 | Gunshot | CBE | |
20 | 8/16/2020 | Newtown Pike | Mykel Waide | 18 | Gunshot | Open | |
21 | 8/21/2020 | McClain Drive | Micheal Proctor | 17 | Gunshot | CBA | *juvenile suspect* |
22 | 8/23/2020 | Nicholasville Rd | Kenneth Bottoms, Jr. | 17 | Gunshot | CBA | Xavier Hardin |
23 | 8/23/2020 | Centre Pkwy | Patrick Stover | 19 | Gunshot | CBA | Jarred Lockard |
24 | 8/24/2020 | Lindy Ln | Aaron Leach | 32 | Gunshot | CBA | Jameel Cox |
25 | 8/31/2020 | Majestic View Walk | Sabel Jallow | 56 | -- | CBA | Dalton Carpenter |
26 | 9/29/2020 | Larkwood Drive | Daniel Nantz | 38 | Gunshot | Warrant | Dana Caldwell |
27 | 10/2/2020 | Victoria Way | Ava Creech | 62 | -- | CBA | William P. Brown |
28 | 10/21/2020 | Fifth Street | Alice Carter | 82 | Gunshot | Open | |
29 | 11/05/2020 | Nicholasville Rd | Jermaine Barber | 23 | Gunshot | CBA | Jessin Stateman |
30 | 11/20/2020 | Wrenn Court | Akeem Lyvers | 24 | Gunshot | CBA | Raekwon Burse |
31 | 11/20/2020 | Winchester Rd | DeShawn Jimerson | 37 | Gunshot | CBA | Theodrick Tillman |
32 | 11/29/2020 | Payne St | Madilyn Grisham | 20 | Gunshot | Open | |
33 | 12/23/2020 | Centre Pkwy | Ocean Moore | 9 months | CBA | Sammantha Moore | |
34 | 12/28/2020 | Woodhill Drive | Jaquis Ray | 20 | Gunshot | CBA | Caelan Gills |
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on the address and/or suspect name for the most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be unfounded / justifiable homicides are not included on this list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include the judicial outcome of a case
Previous years