The primary responsibility of the Public Integrity Unit is to ensure the principles and policies of the Lexington Police Department are being upheld. The unit serves as a mechanism for internal accountability by receiving, processing and investigating complaints or commendations concerning police conduct.
To file a complaint or compliment about a Lexington Police employee you can use our online form, contact LFUCG's Citizens' Advocate or you may call (859) 258-3625 during regular business hours.
If you would like to save a comment form for later, please use this printable form.
Addressing complaints
What to expect when you file a complaint
Informal Complaints
An Informal Complaint is taken from any individual alleging misconduct of any police officer and does not require a signed affidavit or possible testimony before the Urban County Council. Informal Complaints received by the Public Integrity Unit are forwarded to the officer’s bureau for investigation. After a review of the factors and circumstances, it may be determined that the officer(s) acted properly, that the issue was a matter to be resolved in court, or that the officer(s) acted improperly.
In situations where an allegation is sustained, the police department works to resolve the issue with the complainant and addresses the matter with the officer through coaching and counseling or possible referral to the Public Integrity Unit for further investigation as a formal complaint.
- Lexington Police Department supervisors investigated 223 informal complaints in 2021.
- In 2020, Lexington Police Department supervisors investigated 118 informal complaints.
Formal Complaints
A Formal Complaint is taken from any individual alleging misconduct on the part of any police officer, taken under oath in the form of an affidavit, signed and sworn to by the complainant and duly notarized. All formal complaints, whether generated from within the department or from outside sources, are investigated by the Public Integrity Unit (PIU).
2023 Formal Complaints
Date Filed | PIU Number |
Alleged Violation | Filed Internal or External |
Extension | Bureau / Section of Involved Officer | Disposition | Council Approved | Discipline / Corrective Action |
---|---|---|---|---|---|---|---|---|
1/30/2022 | 2023F-001 | Preventable Collisions | Internal | N/A | Bureau of Patrol | Pending | Pending | Pending |
2022 Formal Complaints:
Date Filed |
PIU Number |
Alleged Violation |
Filed Internal or External |
Extension |
Bureau / Section of Involved Officer |
Disposition |
Council Approved |
Discipline / Corrective Action |
---|---|---|---|---|---|---|---|---|
1/19/2022 |
Misconduct |
Internal |
N/A |
Special Operations |
Sustained |
N/A |
Resigned on 2/04/2022 |
|
2/22/2022 | 2022F-002 | Body-Worn Camera Procedures | Internal | N/A | Patrol | Sustained | 4/14/2022 | One day suspension without pay |
3/3/2022 | 2022F-003 | Misconduct / Conduct Toward the Public and Conduct Toward Department Employees | Internal | N/A | Bureau of Special Operations | Sustained | N/A | Retired on 6/08/2022 |
3/3/2022 | 2022F-004 | Conduct Toward the Public and Conduct Toward Department Employees | Internal | N/A | Bureau of Special Operations | Sustained | 6/23/2022 | One day suspension without pay |
3/21/2022 | 2022F-005 | Unsatisfactory Performance / Misconduct | Internal | N/A | Bureau of Patrol | Sustained | N/A | Retired on 7/15/2022 |
3/29/2022 | 2022F-006 | Conduct Toward the Public and Conduct Toward Department Employees | Internal | N/A | Bureau of Special Operations | Sustained | 6/23/2022 |
One day suspension without pay |
4/25/2022 | 2022F-007 | Violating any Rules of the Department / Operation and Maintenance of Department Vehicles | Internal | N/A | Bureau of Patrol | Sustained | 8/18/2022 |
Written reprimand and two weeks suspension of home fleet |
5/20/2022 | 2022F-008 | Processing Property and Evidence | Internal | N/A | Bureau of Patrol | Sustained | 9/8/2022 | Three month suspension without pay |
6/01/2022 | 2022F-009 | Unsatisfactory Performance | Internal | N/A | Bureau of Patrol | Sustained | N/A | Retired on 7/20/2022 |
6/06/2022 | 2022F-010 | Misconduct | Internal | N/A | Bureau of Patrol | Sustained | 9/8/2022 | Three month suspension without pay |
7/06/2022 | 2022F-011 | Misconduct | Internal | N/A | Bureau of Patrol | Sustained | N/A |
Retired on 7/20/2022 |
8/02/2022 | 2022F-012 |
Accountability and Responsibility / Body Worn Camera Procedures |
Internal |
N/A |
Bureau of Special Operations |
Sustained | 10/13/2022 | Written reprimand |
11/3/2022 | 2022F-013 | Adherence to Laws, Regulations and Orders | Internal | N/A | Bureau of Administration | Sustained | N/A | Resigned on 12/26/2022 |
11/9/2022 | 2022F-014 | Violating any Rules of the Department / Body Worn Camera & Traffic Law Enforcement | Internal | NA | Bureau of Investigations | Sustained | N/A | Retired on 1/28/2023 |
2021 Formal Complaints:
Date Filed |
PIU Number |
Alleged Violation |
Filed Internal or External |
Extension |
Bureau / Section of Involved Officer |
Disposition |
Council Approved |
Discipline / Corrective Action |
---|---|---|---|---|---|---|---|---|
1/14/2021 | 2021F-001 | Preventable collisions | Internal | N/A | Patrol | Sustained | 3/11/2021 | Written Reprimand and 2-week home fleet suspension |
2/23/2021 | 2021F-002 | Violating any rules of the department / Emergency & pursuit driving | Internal | N/A | BOI | Sustained | 5/6/2021 | Written Reprimand |
2/8/2021 | 2021F-003 | Preventable collisions | Internal | N/A | Patrol | Sustained | 5/6/2021 | Written Reprimand / 2 Week suspension of home fleet |
3/15/2021 | Violating any rules of the department / Weapons policy | Internal | N/A | Patrol | Sustained | 5/6/2021 | 1 day suspension without pay | |
4/7/2021 | Conduct toward the public and conduct toward department employees | External | N/A | Patrol | Unfounded | N/A | N/A | |
4/26/2021 | 2021F-006 | Operation and Maintenance of department vehicles | Internal | N/A | Special Operations | Sustained | 6/10/2021 | Written Reprimand / 4 week suspension of home fleet |
5/6/2021 | 2021F-007 | Misconduct | External | N/A | Investigations | Unfounded | N/A | N/A |
5/17/2021 | 2021F-008 | Misconduct, Insubordination | Internal | N/A | Special Operations | Sustained | N/A | Retired on 8/16/2021 |
5/26/2021 | 2021F-009 | Violating any rules of the Department / Emergency and Pursuit Driving | Internal | N/A | Investigations | Sustained | 8/12/2021 | 1 day suspension without pay / 1 week suspension of home fleet |
5/25/2021 | Violating any rules of the Department / Interacting with Persons with Persons Affected by Mental Illness or in Crisis | External | Yes | Patrol | Unfounded | N/A | N/A | |
5/25/2021 | Violating any rules of the Department / Emergency and Pursuit Driving | External | Yes | Special Operations | Unfounded | N/A | N/A | |
6/3/2021 | 2021F-012 | Misconduct | External | N/A | Patrol | Unfounded | N/A | N/A |
6/23/2021 | 2021F-013 | Violating any rules of the Department / Emergency and Pursuit Driving | Internal | N/A | Patrol | Sustained | 10/14/2021 | 40 hour suspension without pay / 4 week suspension of home fleet |
7/14/2021 | 2021F-014 | Preventable Collisions | Internal | N/A | Patrol | Sustained | 8/26/2021 | Written Reprimand / 2 week suspension of home fleet |
7/13/2021 | 2021F-015 | Violating any rules of the Department / Accountability and Responsibilities | Internal | N/A | Patrol | Sustained | 8/26/2021 | Written Reprimand |
7/14/2021 | 2021F-016 | Use of Force | Internal | N/A | Patrol | Sustained | N/A | Retired on 10/09/2021 |
8/9/2021 | Violating any rules of the Department / Unbiased Policing | External | N/A | Patrol | Unfounded | N/A | N/A | |
8/9/2021 | 2021F-018* | Violating any rules of the Department / Unbiased Policing | External | N/A | Patrol | Unfounded | N/A | N/A |
9/3/2021 | 2021F-019 | Misconduct | Internal | N/A | Patrol | Sustained | N/A | Resigned on 9/15/2021 |
9/27/2021 | Conduct Toward the Pubic and Conduct Toward Department Employees | External | N/A | Special Operations | Unfounded | N/A | N/A | |
10/11/2021 | 2021F-021 | Misconduct | Internal | N/A | Patrol | Sustained | 1/13/2020 | Two week suspension without pay |
10/11/2021 | Misconduct | External | N/A | Patrol | Sustained | 1/13/2022 | 1 day suspension without pay | |
11/1/2021 | 2021F-023 | Misconduct | External | N/A | Special Operations | Unfounded | N/A | N/A |
12/7/2021 | 2021F-024 | Misconduct | External | N/A | Investigations | Unfounded | N/A | N/A |
12/7/2021 | 2021F-025 | Misconduct | External | N/A | Patrol | Unfounded | N/A | N/A |
* Denotes a formal complaint involving more than one officer
2020 Formal Complaints
Date Filed | PIU Number | Alleged Violation | Filed Internal or External | Extension | Bureau / Section of Involved Officer | Disposition | Council Approved | Discipline/Corrective Action |
---|---|---|---|---|---|---|---|---|
1/2/2020 | 2020F-001 | Violating any rules of the department | Internal | No | Patrol | Sustained | 3/5/2020 | Two-week suspension without pay, 60-day home fleet suspension |
1/15/2020 | 2020F-004* | Misconduct | Internal | No | Patrol | Sustained | 3/19/2020 | Written reprimand |
1/15/2020 | 2020F-005* | Misconduct | Internal | No | Patrol | Sustained | 3/19/2020 | Written reprimand |
2/4/2020 | 2020F-007 | Reporting for duty | Internal | No | Patrol | Withdrawn | N/A | Officer resignation 3/18/2020 |
3/11/2020 | 2020F-009 | Reporting for duty | Internal | No | Patrol | |||
2/4/2020 | 2020F-006 | Operation of vehicles, Violating any rules of the department | Internal | No | Patrol | Sustained | 3/19/2020 | Written reprimand |
2/18/2020 | 2020F-002* | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
2/18/2020 | 2020F-003* | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
2/24/2020 | 2020F-008 | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
4/14/2020 | 2020F-010 | Misconduct | Internal | No | Patrol | Sustained | 5/7/2020 | Six-month suspension without pay |
5/1/2020 | 2020F-011 | Unsatisfactory performance | Internal | No | Special Operations | Sustained | 10/8/2020 | Six-week suspension without pay |
5/21/2020 | 2020F-012 | Misconduct | Internal | No | Special Operations | Sustained | September 2020 | 40-hour suspension |
6/9/2020 | 2020F-013 | Conduct towards public | External | No | Patrol | Unfounded | N/A | Administratively closed |
6/26/2020 | 2020F-014 | Unsatisfactory performance | Internal | No | Patrol | Sustained | 9/24/2020 | Three-day suspension without pay |
6/26/2020 | 2020F-015 | Use of force | Internal | No | Patrol | Sustained | 10/8/2020 | Three-week suspension without pay |
6/29/2020 | 2020F-016 | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
7/24/2020 | 2020F-017 | Conduct towards public | External | No | Patrol | Unfounded | N/A | Administratively closed |
8/5/2020 | 2020F-018 | Misconduct | Internal | No | Patrol | Sustained | 2/19/2021 | Officer termination |
8/11/2020 | 2020F-019 | Unsatisfactory performance | Internal | No | Patrol | Sustained | 10/8/2020 | Two-day suspension without pay |
9/21/2020 | 2020F-020 | Violating any rules of the department | Internal | No | BOI | Sustained | N/A | Referred back to Bureau |
11/4/2020 | 2020F-021* | Violating any rules of the department | Internal | No | Patrol | Sustained | 1/14/2021 | 40-hour suspension without pay, 30-day home fleet suspension |
11/4/2020 | 2020F-022* | Violating any rules of the department | Internal | No | Patrol | Sustained | 1/14/2021 | 40-hour suspension without pay, 30-day home fleet suspension |
11/4/2020 | 2020F-023 | Violating any rules of the department | Internal | No | Patrol | Sustained | 1/14/2021 | 40-hour suspension without pay, 60-day home fleet suspension |
11/4/2020 | 2020F-024 | Misconduct | Internal | No | Patrol | Sustained | N/A | Officer resignation 2/8/2021 |
* Denotes a formal complaint involving more than one officer