- Residents can track crime throughout Lexington with the Community Crime Map, which is updated daily.
- The Lexington Police Department documents crimes through the National Incident-Based Reporting System (NIBRS).
2023 Part I Offenses by Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Murder | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 6 | 1 | ||||
Forcible Rape | 14 | 14 | 17 | 10 | 11 | 15 | 9 | 15 | 9 | 16 | ||||
Robbery | 20 | 17 | 19 | 20 | 16 | 17 | 29 | 28 | 26 | 18 | ||||
Aggravated Assault | 33 | 30 | 28 | 34 | 29 | 43 | 32 | 33 | 31 | 36 | ||||
Breaking & Entering | 94 | 74 | 115 | 104 | 122 | 117 | 102 | 85 | 67 | 83 | ||||
Larceny - Theft | 629 | 541 | 600 | 596 | 595 | 599 | 695 | 664 | 549 | 585 | ||||
Auto Theft | 98 | 120 | 71 | 95 | 92 | 117 | 148 | 111 | 104 | 97 | ||||
Arson | 0 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | ||||
Monthly Total | 888 | 800 | 853 | 864 | 871 | 912 | 1,021 | 939 | 793 | 837 | ||||
2023 month compared | 2.2% | 2.6% | -0.8% | 2.2% | -3.0% | 7.2% | 12.3% | -3.0% | -18.4% | -3.7% | ||||
Year to Date | 888 | 1,688 | 2,541 | 3,405 | 4,276 | 5,188 | 6,209 | 7,148 | 7,941 | 8,778 | ||||
YTD compared 2022 | 2.2% | 2.4% | 1.3% | 1.5% | 0.6% | 1.7% | 3.3% | 2.4% | -0.1% | -0.5% |
2022 Part I Offenses by Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Murder | 2 | 3 | 3 | 2 | 11 | 2 | 4 | 4 | 5 | 2 | 4 | 2 | 44 | |
Forcible Rape | 10 | 14 | 11 | 11 | 11 | 16 | 23 | 15 | 14 | 21 | 16 | 13 | 176 | |
Robbery | 19 | 12 | 20 | 26 | 21 | 13 | 18 | 25 | 18 | 24 | 16 | 14 | 226 | |
Aggravated Assault | 45 | 51 | 41 | 36 | 38 | 41 | 49 | 35 | 45 | 30 | 22 | 21 | 454 | |
Breaking & Entering | 104 | 88 | 98 | 93 | 99 | 112 | 96 | 84 | 126 | 76 | 88 | 78 | 1,141 | |
Larceny - Theft | 582 | 521 | 572 | 546 | 595 | 562 | 615 | 663 | 634 | 628 | 594 | 592 | 7,109 | |
Auto Theft | 103 | 91 | 115 | 127 | 121 | 104 | 103 | 140 | 121 | 86 | 118 | 107 | 1,337 | |
Arson | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 22 | |
Monthly Total | 889 | 780 | 860 | 844 | 898 | 851 | 910 | 967 | 965 | 869 | 860 | 829 | 10,510 | |
2021 month compared | 8.6% | 10.5% | 0.4% | 9.4% | 2.5% | -9.1% | -6.5% | 29.3% | 11.6% | -6.5% | -3.0% | -8.7% | ||
Year to Date | 869 | 1,649 | 2,509 | 3,353 | 4,251 | 5,102 | 6,012 | 6,980 | 7,945 | 8,821 | 9,681 | 10,510 | ||
YTD compared 2021 | 8.6% | 9.5% | 6.2% | 7.0% | 6.0% | 3.2% | 1.6% | 4.7% | 5.5% | 4.3% | 3.6% | 2.5% |
2021 Part I Offenses by Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Murder | 6 | 2 | 2 | 5 | 1 | 4 | 3 | 4 | 1 | 4 | 3 | 3 | 37 | |
Forcible Rape | 22 | 11 | 18 | 21 | 14 | 7 | 23 | 9 | 15 | 17 | 17 | 18 | 192 | |
Robbery | 22 | 20 | 17 | 26 | 22 | 27 | 33 | 23 | 21 | 25 | 26 | 24 | 286 | |
Aggravated Assault | 43 | 38 | 34 | 36 | 38 | 38 | 37 | 38 | 49 | 39 | 39 | 38 | 467 | |
Breaking & Entering | 109 | 74 | 118 | 86 | 97 | 88 | 122 | 84 | 94 | 119 | 102 | 108 | 1,201 | |
Larceny - Theft | 509 | 487 | 584 | 513 | 618 | 681 | 655 | 356 | 602 | 623 | 592 | 602 | 6,819 | |
Auto Theft | 89 | 75 | 86 | 84 | 81 | 91 | 99 | 48 | 83 | 102 | 108 | 112 | 1,057 | |
Arson | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | |
Monthly Total | 800 | 707 | 861 | 771 | 876 | 936 | 973 | 563 | 865 | 929 | 887 | 908 | 10,071 | |
2020 month compared | -15.0% | -6.5% | 9.8% | 0.7% | 19.2% | 14.6% | -5.1% | -44.6% | -12.4% | -2.4% | 3.9% | 2.8% | ||
Year to Date | 800 | 1,507 | 2,368 | 3,135 | 4,011 | 4,947 | 5,920 | 6,483 | 7,348 | 8,276 | 9,163 | 10,071 | ||
YTD compared 2020 | -15.0% | -11.2% | -4.6% | -3.4% | 0.7% | 3.1% | 1.6% | -5.2% | -6.1% | -5.7% | -4.9% | -4.2% |
2020 Part I Offenses by Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Murder | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 2 | 1 | 4 | 2 | 34 | |
Forcible Rape | 14 | 18 | 13 | 5 | 10 | 11 | 13 | 18 | 16 | 15 | 8 | 20 | 161 | |
Robbery | 24 | 32 | 26 | 30 | 25 | 32 | 43 | 31 | 28 | 20 | 29 | 23 | 343 | |
Aggravated Assault | 37 | 35 | 46 | 28 | 47 | 45 | 47 | 35 | 48 | 38 | 42 | 38 | 486 | |
Breaking & Entering | 138 | 109 | 108 | 124 | 104 | 117 | 148 | 139 | 132 | 127 | 100 | 115 | 1,461 | |
Larceny - Theft | 642 | 482 | 500 | 493 | 456 | 518 | 644 | 663 | 653 | 639 | 593 | 593 | 6,876 | |
Auto Theft | 80 | 74 | 86 | 83 | 88 | 84 | 125 | 121 | 104 | 107 | 78 | 91 | 1,121 | |
Arson | 4 | 3 | 2 | 1 | 3 | 7 | 1 | 3 | 5 | 5 | 0 | 1 | 35 | |
Monthly Total | 941 | 756 | 784 | 766 | 735 | 817 | 1,025 | 1,016 | 988 | 952 | 854 | 883 | 10,517 | |
2019 month compared | -1.7% | -1.7% | -1.3% | -15.8% | -21.2% | -8.8% | 11.3% | 3.7% | -3.8% | -5.6% | -16.5% | -5.1% | ||
Year to Date | 941 | 1,697 | 2,481 | 3,247 | 3,982 | 4,799 | 5,824 | 6,840 | 7,828 | 8,780 | 9,634 | 10,517 | ||
YTD compared 2019 | -1.7% | -1.7% | -1.5% | -5.3% | -8.7% | -8.7% | -5.8% | -4.5% | -4.4% | -4.5% | -5.7% | -5.7% |
Have a crime tip?
Tips about criminal activity can be sent 100% anonymously through Bluegrass Crime Stoppers.
Questions?
Questions about information provided on this page or a specific case/incident should be directed to the Public Information Office or the Open Records Unit.