Crime data archive

 

2021 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 6 2 2 5 1 4 3 4 1 4 3 3 37
Forcible Rape 22 11 18 21 14 7 23 9 15 17 17 18 192
Robbery 22 20 17 26 22 27 33 23 21 25 26 24 286
Aggravated Assault 43 38 34 36 38 38 37 38 49 39 39 38 467
Breaking & Entering 109 74 118 86 97 88 122 84 94 119 102 108 1,201
Larceny - Theft 509 487 584 513 618 681 655 356 602 623 592 602 6,819
Auto Theft 89 75 86 84 81 91 99 48 83 102 108 112 1,057
Arson 0 0 2 0 5 0 1 1 0 0 0 3 12
Monthly Total 800 707 861 771 876 936 973 563 865 929 887 908 10,071
2020 month compared -15.0% -6.5% 9.8% 0.7% 19.2% 14.6% -5.1% -44.6% -12.4% -2.4% 3.9% 2.8%  
Year to Date 800 1,507 2,368 3,135 4,011 4,947 5,920 6,483 7,348 8,276 9,163 10,071  
YTD compared 2020 -15.0% -11.2% -4.6% -3.4% 0.7% 3.1% 1.6% -5.2% -6.1% -5.7% -4.9% -4.2%  

 

2020 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 2 3 3 2 2 3 4 6 2 1 4 2 34
Forcible Rape 14 18 13 5 10 11 13 18 16 15 8 20 161
Robbery 24 32 26 30 25 32 43 31 28 20 29 23 343
Aggravated Assault 37 35 46 28 47 45 47 35 48 38 42 38 486
Breaking & Entering 138 109 108 124 104 117 148 139 132 127 100 115 1,461
Larceny - Theft 642 482 500 493 456 518 644 663 653 639 593 593 6,876
Auto Theft 80 74 86 83 88 84 125 121 104 107 78 91 1,121
Arson 4 3 2 1 3 7 1 3 5 5 0 1 35
Monthly Total 941 756 784 766 735 817 1,025 1,016 988 952 854 883 10,517
2019 month compared -1.7% -1.7% -1.3% -15.8% -21.2% -8.8% 11.3% 3.7% -3.8% -5.6% -16.5% -5.1%  
Year to Date 941 1,697 2,481 3,247 3,982 4,799 5,824 6,840 7,828 8,780 9,634 10,517  
YTD compared 2019 -1.7% -1.7% -1.5% -5.3% -8.7% -8.7% -5.8% -4.5% -4.4% -4.5% -5.7% -5.7%  

 

2019 Part I Offenses by Month (Final)
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 3 0 3 4 0 0 2 1 3 4 5 5 30
Forcible Rape 19 12 13 14 13 8 21 10 21 16 8 10 165
Robbery 40 16 26 25 25 27 33 28 33 43 39 37 372
Aggravated Assault 34 30 34 41 40 41 56 39 40 51 23 39 468
Breaking & Entering 141 115 103 129 129 146 143 137 136 145 139 138 1,601
Larceny - Theft 629 519 513 596 636 5943 581 672 670 654 729 619 7,411
Auto Theft 87 71 100 95 83 80 78 89 123 95 76 82 1,059
Arson 4 6 2 6 7 1 7 4 1 1 4 0 43
Monthly Total 957 769 794 910 933 896 921 980 1,027 1,009 1,023 930 11,149
2018 month compared 3.0% -12.9% -11.8% -7.2% -11.6% -12.6% -9.4% -2.4% -0.9% -4.8% 26.6% 0.2%  
Year to Date 957 1,726 2,520 3,430 4,363 5,259 6,180 7,160 8,187 9,196 10,219 11,149  
YTD compared 2018 3.0% -4.7% -7.1% -7.1% -8.1% -8.9% -9.0% -8.1% -7.3% -7.0% -4.5% -4.1%  

 

 

2018 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 1 6 2 3 2 3 3 0 1 0 1 0 22
Forcible Rape 9 18 14 6 20 21 15 18 21 25 19 12 198
Robbery 38 32 49 42 34 37 42 31 46 32 30 27 440
Aggravated Assault 28 19 26 26 25 35 33 41 36 29 30 34 362
Breaking & Entering 120 123 90 125 150 143 130 138 138 147 113 130 1,547
Larceny - Theft 624 605 627 688 716 670 666 676 667 705 534 647 7,825
Auto Theft 102 75 88 88 101 111 115 95 124 118 79 75 1,171
Arson 3 3 2 2 3 4 9 4 4 5 2 3 44
Monthly Total 925 881 898 980 1,051 1,024 1,013 1,003 1,037 1,061 808 928 11,609

2017 month
compared

-21.0% -14.4% -15.3% -10.3% -11.9% -18.1% -15.7% -22.2% -16.9% -11.7% -23.6% -11.7%  
Year to date 925 1,806 2,704 3,684 4,735 5,759 6,772 7,775 8,812 9,873 10,681 11,609  
YTD compared 2017 -21.0% -17.9% -17.1% -15.3% -14.6% -15.2% -15.3% -16.3% -16.3% -15.9% -16.5% -16.2%  

 

 

2017 NIBRS Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 2 2 0 0 4 0 4 4 6 5 0 1 28
Forcible Rape 9 12 20 16 16 16 16 16 21 13 12 17 184
Robbery 47 48 51 51 52 41 43 50 42 49 47 38 559
Aggravated Assault 28 31 25 39 34 32 27 39 29 50 41 32 407
Breaking & Entering 246 157 182 148 214 210 200 167 143 164 177 134 2,142
Larceny - Theft 726 675 678 704 740 814 783 858 877 809 690 718 9,072
Auto Theft 111 100 99 129 131 133 127 149 128 107 91 107 1,412
Arson 2 4 5 5 2 4 2 6 2 5 0 4 41
Monthly Total 1,171 1,029 1,060 1,092 1,193 1,250 1,202 1,289 1,248 1,202 1,058 1,051 13,845

2016 month
compared

28.4% 11.2% -6.5% -4.6% -7.0% -3.8% -0.7% -6.8% -12.7% -19.1% -12.6% -6.2%  
Year to date 1,171 2,200 3,260 4,352 5,545 6,795 7,997 9,286 10,534 11,736 12,794 13,845  
YTD compared 2016 28.4% 19.8% 9.7% 5.7% 2.7% 1.4% 1.1% -0.1% -1.7% -3.9% -4.6% -4.8%