If you have information about a murder case, please call Lexington Police at (859) 258-3600.
Anonymous tips, including photos and videos, can be submitted by texting LEXPD plus the tip to CRIMES (274637). Information can also be sent anonymously through Bluegrass Crime Stoppers at (859) 253-2020 or www.bluegrasscrimestoppers.com.
No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/1/2016 | 400-block Roosevelt Blvd | Joseph A. McDowell | 28 | Gunshot | Open | |
2 | 1/3/2016 | 800-block Red Mile Rd | Corenz White | 28 | Gunshot | CBA | Donald O. Roark, Jr. |
3 | 1/9/2016 | 200-block University Ave | Caleb Hallett | 18 | Gunshot | CBA |
Marquess L. Smith Marique Sturgis Kenyon J. Hipps Christopher M. Allen |
4 | 1/12/2017 | 1400-block Russell Cave Rd | Timothy A. Brown, Jr. | 23 | Gunshot | CBA | Devonte Hobbs |
5 | 2/19/2016 | 2600-block Richmond Rd | Laroz L. Mitchell | 23 | Gunshot | CBA | Clarence W. Taylor |
6 | 2/28/2016 | 3300-block Pittman Creek Ct | Sukenia S. Rice | 36 | Gunshot | CBE | Antonio D. Brooks |
7 | 4/27/2016 | 5000-block Ivy Bridge Dr | Joseph Fister | 81 | Asphyxia | CBE | |
8 | 5/20/2016 | 800-block Pinkney Dr | Amy Koegel | 43 | Gunshot | CBA | William R. Pomeroy |
9 | 5/29/2016 | 1000-block S. Broadway | Jacob Skyler Ray | 21 | Gunshot | CBA | Leslie L. Parson III |
10 | 5/30/2016 | 1200-block Village Dr | Demetrius L. Henry | 36 | Gunshot | Open | |
11 | 6/9/2016 | 300-block E. Maxwell St | Douglas "DJ" Jordan | 27 | Gunshot | Open |
|
12 | 6/25/2016 | 1500-block Continental Sq | Robert T. Warner | 36 | Gunshot | Open | |
13 | 7/21/2016 | 100-block Malabu Dr | Haley Bourgeois | 20 | Blunt force trauma | CBA | Patrick R. Jones |
14 |
8/5/2016 (7/15/2018) |
Dogwood Drive | Hilda Mae Pike | 82 | Stabbing | CBA | David J. Williams |
15 | 8/7/2016 | 1000-block Cross Keys Rd | Stephanie Mullins | 46 | Gunshot | CBA | Jarvis D. Garrett |
16 | 9/4/2016 | 2200-block Redd Rd | Joseph "Trevor" Dilger | 24 | Gunshot | CBA | |
17 | 9/5/2016 | 2200-block Buena Vista Rd | Victor Villa Gomez-Duarte | 24 | Gunshot | CBA | |
18 19 |
9/7/2016 | 1000-block Winburn Dr |
Maryiah Coleman Jakobe Coleman |
22 Fetal |
Gunshot | CBA | |
20 | 10/1/2016 | 1100-block Unity Dr | Nathaniel B. McNealy | 18 | Gunshot | Open | |
21 | 10/16/2016 | 200-block E. Main St | James A. Blair | 27 | Gunshot | CBE | |
22 |
10/16/2016 | 800-block S. Broadway | Trinity Gay | 15 | Gunshot | CBA | Chazarae Taylor |
23 | 11/18/2016 | 3500-block Honey Jay Ct | David Fletcher Jones | 17 | Gunshot | CBA | *Juvenile* |
24 | 11/24/2016 | 100-block Henton Rd | Angel J. Juarez | 14 | Gunshot | CBA | Kevin Garcia |
25 |
12/5/2016 | 400-block Kenton St | Nova Marie Gallman | 2 | Gunshot | CBA | |
26 | 12/29/2016 | 700-block Faulkner Ave | Deontai J. Bates | 25 | Gunshot | CBA |
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on address and/or suspect name for most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be justifiable homicides not included in list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include judicial outcome of case