Crime data
Residents can track crime throughout Lexington with the Community Crime Map, which is updated daily.
The Lexington Police Department documents crimes through the National Incident-Based Reporting System (NIBRS).
Homicide investigations Shooting investigations
| 2024 Part I Offenses by Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Murder | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 22 | |
| Forcible Rape | 9 | 18 | 10 | 11 | 16 | 16 | 16 | 14 | 15 | 13 | 17 | 13 | 168 | |
| Robbery | 16 | 18 | 17 | 27 | 32 | 22 | 37 | 18 | 26 | 23 | 18 | 15 | 269 | |
| Aggravated Assault | 34 | 21 | 26 | 34 | 35 | 46 | 33 | 41 | 33 | 46 | 40 | 33 | 422 | |
| Breaking & Entering | 73 | 75 | 71 | 80 | 79 | 72 | 81 | 75 | 56 | 69 | 69 | 84 | 884 | |
| Larceny - Theft | 467 | 446 | 518 | 444 | 516 | 485 | 565 | 517 | 588 | 558 | 561 | 526 | 6,191 | |
| Auto Theft | 89 | 92 | 78 | 63 | 90 | 79 | 90 | 88 | 60 | 81 | 102 | 64 | 976 | |
| Arson | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | |
| Monthly Total | 689 | 672 | 721 | 661 | 769 | 725 | 827 | 755 | 784 | 794 | 809 | 737 | 8,944 | |
| 2023 month compared | -22.4% | -16.1% | -15.5% | -23.5% | -11.7% | -20.5% | -19.0% | 19.6% | -1.1% | -5.1% | 4.5% | -10.2% | ||
| Year to Date | 689 | 1,361 | 2,082 | 2,743 | 3,512 | 4,237 | 5,064 | 5,819 | 6,603 | 7,397 | 8,206 | 8,944 | ||
| YTD compared 2023 | -22.4% | -19.4% | -18.1% | -19.5% | -17.9% | -18.3% | -18.5% | -18.6% | -16.9% | 15.7% | 14.1% | -13.8% | ||
| 2023 Part I Offenses by Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Murder | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 24 | |
| Forcible Rape | 14 | 14 | 17 | 10 | 11 | 15 | 9 | 15 | 9 | 16 | 14 | 13 | 157 | |
| Robbery | 20 | 17 | 19 | 20 | 16 | 17 | 29 | 28 | 26 | 18 | 22 | 20 | 252 | |
| Aggravated Assault | 33 | 30 | 28 | 34 | 29 | 43 | 32 | 33 | 31 | 36 | 25 | 28 | 382 | |
| Breaking & Entering | 94 | 74 | 115 | 104 | 122 | 117 | 102 | 85 | 67 | 83 | 72 | 77 | 1,112 | |
| Larceny - Theft | 629 | 541 | 600 | 596 | 595 | 599 | 695 | 664 | 549 | 585 | 526 | 539 | 7,118 | |
| Auto Theft | 98 | 120 | 71 | 95 | 92 | 117 | 148 | 111 | 104 | 97 | 113 | 142 | 1,308 | |
| Arson | 0 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 21 | |
| Monthly Total | 888 | 800 | 853 | 864 | 871 | 912 | 1,021 | 939 | 793 | 837 | 774 | 821 | 10,374 | |
| 2022 month compared | 2.2% | 2.6% | -0.8% | 2.2% | -3.0% | 7.2% | 12.3% | -3.0% | -18.4% | -3.7% | -10.0% | -1.0% | ||
| Year to Date | 888 | 1,688 | 2,541 | 3,405 | 4,276 | 5,188 | 6,209 | 7,148 | 7,941 | 8,778 | 9,553 | 10,374 | ||
| YTD compared 2022 | 2.2% | 2.4% | 1.3% | 1.5% | 0.6% | 1.7% | 3.3% | 2.4% | -0.1% | -0.5% | -1.3% | -1.3% | ||
Have a crime tip?
Tips about criminal activity can be sent 100% anonymously through Bluegrass Crime Stoppers.
Questions?
Questions about information provided on this page or a specific case/incident should be directed to the Public Information Office or the Open Records Unit.
